LinkPing data: directory submission statistics and open dataset
As of 2026-10-20, LinkPing's library lists 410 directory submission sites, launch platforms and listing sites; 216 of them have been checked by our probe. Of the 223 sites whose price is known, 74.0% (165 of 223) accept a free listing; of the 128 whose link type is known, 86.7% (111 of 128) give a dofollow link.
Updated Markdown version
Reports
- Directory Index — 2026-10: status counts, free and dofollow shares, median DR by category, paid-only and shut-down lists.
- Dead and paid-only directories: 6 sites found offline and 22 that only list paying products, each with its check date.
Open dataset
Every public directory record (410 rows) with price, account, badge, CAPTCHA and dofollow rules, probe status, Domain Rating and last-verified date.
- directories.json — JSON with a metadata header and field descriptions.
- directories.csv — CSV; the first lines start with # and carry the snapshot date and licence.
Fields
| Field | Meaning |
|---|---|
| domain | Registrable domain of the directory. |
| name | Display name. |
| category | Category key (ai_directory, launch_platform, saas_review, general_directory, startup_directory, dev_platform, business_listing, app_store, community). |
| category_label | Human-readable category. |
| status | Probe status: verified_free_nologin, free_nologin_badge, login_required, paid_only, dead, needs_browser_check, unprobed. |
| status_label | Human-readable probe status. |
| intro | One-sentence description. |
| homepage_url | Homepage URL, if known. |
| submit_url | Submission page URL, if known. |
| free | Can a product be listed without paying: yes / no / unknown. |
| login_required | Is an account required to submit: yes / no / unknown. |
| badge_required | Does a free listing require a badge or backlink on your site: yes / no / unknown. |
| captcha | Does the submission form show a CAPTCHA: yes / no / unknown. |
| dofollow | Does the listing link carry no rel="nofollow": yes / no / unknown. |
| submission_method | How submissions are made (form, email, …). |
| price | Price notes as observed on the site, verbatim, or null. |
| domain_rating | Domain Rating (Domain Rating by Ahrefs), or null when not measured. |
| form_fields | Number of fields on the submission form, 0 when not measured. |
| verified_at | Date (YYYY-MM-DD) LinkPing last checked this record. |
| linkping_url | The directory’s page on LinkPing. |
Licence: CC BY 4.0. You may reuse these numbers and the dataset anywhere, including commercially. Credit "LinkPing Directory Dataset" with a link to https://getbacklinkai.com/data. Domain Rating figures are Domain Rating by Ahrefs.
Browse the data
- All directories — the full library, filterable.
- Free directory submission sites
- Dofollow directory list
- Launch platforms